數(shù)控圓臺磨床

				M74200K、M74225K、M74250K型立軸圓臺平面磨床
			
			
				M74200K、M74225K、M74250K立軸圓臺平面磨床是采用圓形工作臺承載工件或工裝旋轉(zhuǎn),砂輪端面磨削工件平面形式一種平面磨床。工作臺可采用電磁吸盤或花盤;立柱與床身采用三點調(diào)整機構(gòu)聯(lián)結(jié),便于將工件平面磨成中凹或中凸形狀;磨頭主軸采用裝入式大功率電機驅(qū)動,切削能力強;砂輪可采用多塊砂瓦圓周均布組合式結(jié)構(gòu)。本機床適用于大批量盤類工件平面磨削加工。金屬行業(yè)如:紙漿磨片,軸承,盤類刀具,圓鋸片,汽車發(fā)動機連桿,離合器摩擦片,液壓件,泵閥門等;非金屬行業(yè)如:耐火材料,陶瓷,玻璃,石英,大
理石,碳纖維等。
		理石,碳纖維等。
M74200K、M74225K、M74250K主要規(guī)格參數(shù)(Main Specifications)
| 項目 | List | 單位 (Unit) | M74200K | M74225K | M74250K | 
| 工作臺直徑 | Diameter of Worktable | mm | Φ2000 | Φ2250 | Φ2500 | 
| 磨削范圍(徑×高) | Grinding Range of Work Pieces(D×H) | mm | Φ2000×400 | Φ2250×400 | Φ2500×400 | 
| 工作臺轉(zhuǎn)速 (無級) | Rotational Speed of Working Table(Stepless) | rpm | 2~20 | 2~20 | 2~20 | 
| 承載工件最大重量 | Max. Weight of loaded work piece | kg | 10000 | 12500 | 15500 | 
| 磨頭中心與工作臺中心距離 | The distance between Grinding Head Center and Table Center | mm | 500 | 550 | 600 | 
| 梯形砂磚尺寸 (短邊×長邊×厚×長) | Dimensions of Trapezoid Carborundum Brick (A×B×C×L) | mm | 85×100×35×150 | 85×100×35×150 | 85×100×35×150 | 
| 磨頭主軸轉(zhuǎn)速 | Rotational Speed of Grinding Head Main Spindle | rpm | 490~590 | 490~590 | 490~590 | 
| 磨頭垂直移動距離 | Vertical Shifting Distance of Grinding Head | mm | 420 | 420 | 420 | 
| 磨頭機動進給速度 | Auto-Vertical Feed Speed of Grinding Head | mm/min | 0.01~1.0 | 0.01~1.0 | 0.01~1.0 | 
| 磨頭快速升降速度 | Rapid Up-and-Down Speed of the Grinding Head | mm/min | 150 | 150 | 150 | 
| 磨頭電機功率 | Power of the Grinding Head Motor | kw | 75 | 75 | 75 | 
| 機床總重量 | Machine Weight | t | 41.5 | 47.4 | 54.7 | 
| 機床外形尺寸 (長×寬×高) | Overall Machine Dimensions (L×W×H) | mm | 4000×2550×3310 | 4500×2730×3400 | 4500×2900×3450 | 
| 加工表面與 基面平行度 | Power of the Grinding Head Motor | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 
| 表面粗糙度 | Roughness of Work Piece Surface | μm | Ra≤1.25 | Ra≤1.25 | Ra≤1.25 | 
		
	
|  | ||||
|  | ||||
|  |  | |||
|  |  | |||
|  | ||||








 
 津公網(wǎng)安備 12010502100540號
津公網(wǎng)安備 12010502100540號